
PZ-C 275/40
Type 2 / Class II · 1P
Protects one phase of a 230 V distribution board from induced lightning surges and switching transients, limiting let-through voltage to ≤1.2 kV.
- Uc
- 275 V
- In
- 20 kA
- Imax
- 40 kA
- Up
- ≤1.2 kV
Trade pricing on application
The full EBB range with live NRCS status. The certified PZ-C 275/40 Type 2 family is available from Joburg stock today — every value you need to specify it on the page, with rand pricing and a vetted quote. The wider range is below with its listing status.
Build a part number or click a segment to see what family, Uc, discharge rating, signalling and pole config each piece means.
Open the decoder Not sure which SPD?Answer three questions — system type, supply voltage, board position — and we point you at the right device for your install.
For contractorsType 2 · Class II · Intertek-tested
Distribution-board surge arresters tested to the 8/20 µs waveform. Installed on every phase of any DB downstream of the building's main Type 1 / Type 1+2 device. The PZ-C 275/40 is the hero SKU — available from stock in Joburg, trade pricing on request, with a remote-signalling variant and a replaceable plug-in module.
| Product | EBB Code | Ucmax. cont. V | Iimp10/350 µs | In8/20 µs | Imax8/20 µs | Upprot. level | Housingwidth | Variant |
|---|---|---|---|---|---|---|---|---|
| PZ-C 275/40 | C211011 | 275 V | — | 20 kA | 40 kA | ≤1.2 kV | 18 mm DIN | base |
| PZ-C 275/40RRemote signalling variant | C211011A | 275 V | — | 20 kA | 40 kA | ≤1.2 kV | 18 mm DIN | Remote signalling variantremote |
| PZ-C 275/40 MODULE | C211011M | 275 V | — | 20 kA | 40 kA | ≤1.2 kV | Module cartridge | module |

Type 2 / Class II · 1P
Protects one phase of a 230 V distribution board from induced lightning surges and switching transients, limiting let-through voltage to ≤1.2 kV.
Trade pricing on application

Type 2 / Class II · 1P
Same Type 2 per-phase protection as the PZ-C 275/40 with an added dry-contact for remote end-of-life signalling.
Trade pricing on application

Type 2 / Class II · 1P
Replaceable plug-in MOV cartridge — the directly tested PZ-C 275/40 component that slots into the base on end-of-life.
Trade pricing on application
The full EBB range
The complete EBB line as it enters the South African market. These 18 devices are in the NRCS listing pipeline and are not offered for sale until they appear on the approved record — specs are shown for planning and tender work. For project supply timelines, talk to us.
| Model | Type / Class | Uc V ac | Iimp kA 10/350 | In kA 8/20 | Imax kA 8/20 | Up | Poles | Status |
|---|---|---|---|---|---|---|---|---|
| PZ-B 320/60 | Type 1+2 / Class I+II | 320 | 12.5 | 30 | 60 | ≤1.5 kV | 1P | NRCS listing in progress |
| PZ-B 275/60 | Type 1+2 / Class I+II | 275 | 12.5 | 30 | 60 | ≤1.3 kV | 1P | NRCS listing in progress |
| PZ-B 275/60 RR | Type 1+2 / Class I+II | 275 | 12.5 | 30 | 60 | ≤1.3 kV | 1P | NRCS listing in progress |
| PZ-B 275/120 1P+N | Type 1+2 / Class I+II | 275 | 2×12.5 | 60 | 120 | ≤1.45 kV | 1P+N | NRCS listing in progress |
| PZ-B 275/120R 1P+NR | Type 1+2 / Class I+II | 275 | 2×12.5 | 60 | 120 | ≤1.45 kV | 1P+N | NRCS listing in progress |
| PZ-B 275/180 3P | Type 1+2 / Class I+II | 275 | 3×12.5 | 90 | 180 | ≤1.45 kV | 3P | NRCS listing in progress |
| PZ-B 275/180R 3PR | Type 1+2 / Class I+II | 275 | 3×12.5 | 90 | 180 | ≤1.45 kV | 3P | NRCS listing in progress |
| PZ-B 275/240 4P | Type 1+2 / Class I+II | 275 | 4×12.5 | 120 | 240 | ≤1.45 kV | 3P+N | NRCS listing in progress |
| PZ-B 275/240R 4PR | Type 1+2 / Class I+II | 275 | 4×12.5 | 120 | 240 | ≤1.45 kV | 3P+N | NRCS listing in progress |
| PZ-B 275/60 MODULE | Type 1+2 / Class I+II | 275 | 12.5 | 30 | 60 | ≤1.3 kV | 1P | NRCS listing in progress |
| Model | Type / Class | Uc V ac | Iimp kA 10/350 | In kA 8/20 | Imax kA 8/20 | Up | Poles | Status |
|---|---|---|---|---|---|---|---|---|
| PZ-C 320/40 | Type 2 / Class II | 320 | — | 20 | 40 | ≤1.5 kV | 1P | NRCS listing in progress |
| PZ-C 320/40RR | Type 2 / Class II | 320 | — | 20 | 40 | ≤1.5 kV | 1P | NRCS listing in progress |
| PZ-C 440/40 | Type 2 / Class II | 440 | — | 20 | 40 | ≤2.0 kV | 1P | NRCS listing in progress |
| PZ-C 440/40RR | Type 2 / Class II | 440 | — | 20 | 40 | ≤2.0 kV | 1P | NRCS listing in progress |
| PZ-C GDT | Type 2 / Class II | 275 | — | 20 | 40 | ≤1.5 kV | N-PE | NRCS listing in progress |
| PZ-C 320/40 MODULE | Type 2 / Class II | 320 | — | 20 | 40 | ≤1.5 kV | 1P | NRCS listing in progress |
| PZ-C 440/40 MODULE | Type 2 / Class II | 440 | — | 20 | 40 | ≤2.0 kV | 1P | NRCS listing in progress |
| PZ-C GDT MODULE | Type 2 / Class II | 275 | — | 20 | 40 | ≤1.5 kV | N-PE | NRCS listing in progress |
Stocked in Joburg
Pricing is released on request. Qualified wholesalers and contractors unlock trade pricing, MOQ discounts and co-op marketing assets through a short vetting form.
POPIA-safe — your project details stay between us.